Sleeve Plug Valve

ID:146

Category: API 599 Valves

Sleeve plug valves are suitable for cutting off or connecting pipeline media in various working conditions such as petroleum, chemical, pharmaceutical, fertilizer, and power industries with nominal pressure of CLASS150-CLASS1500 and operating temperature of -29-180oC.



Scope of application

At present, plug valves are widely used in oilfield exploitation, conveying and scoring equipment, as well as in petrochemical, chemical, gas, natural gas, liquefied petroleum gas, HVAC industry and general industry.

Structural diagram

sleeve plug valve drawing

 

Main dimensions and connection dimensions Note: Caliber 4" or more with turbine

Nominal Pressure (MPa) Nominal
Diameter
(in)
Size (mm)
d d1 d2 d3 L b-f N-dia H Lo Do
150Lb 1/2 13 35 60.5 89 108 9-2 4-dia15 110 175 -
3/4 19 43 70 98 117 9-2 4-dia15 115 175 -
1 25 51 79.5 108 127 10-2 4-dia15 115 175 -
11/4 32 64 89 117 140 11-2 4-dia15 135 220  
11/2 38 73 98.5 127 165 13-2 4-dia15 140 280 -
2 51 92 120.5 152 178 14-2 4-dia19 150 305 -
21/2 64 105 139.5 178 190 16-2 4-dia19 165 350 -
3 76 127 152.5 190 203 17-2 4-dia19 180 405 -
4 102 157 190.5 229 229 22-2 8-dia19 380 - 300
5 127 186 216 254 254 22-2 8-dia22 460 - 300
6 152 216 241.5 279 267 24-2 8-dia22 520 - 320
8 203 270 298.5 343 292 27-2 8-dia22 580 - 320
10 254 324 362 406 330 29-2 12-dia25 620 - 350
12 305 381 432 483 356 30-2 12-dia25 680 - 380
300Lb 1/2 13 35 66.5 95 140 13-2 4-dia15 110 175 -
3/4 19 43 82.5 117 152 14-2 4-dia19 115 175 -
1 25 51 89 124 165 16-2 4-dia19 115 175 -
11/4 32 64 98.5 133 178 17-2 4-dia19 135 220 -
11/2 38 73 114.5 156 190 19-2 4-dia22 140 280 -
2 51 92 127 165 216 21-2 8-dia19 150 305 -
21/2 64 105 149 190 241 24-2 8-dia22 165 350 -
3 76 127 168.5 210 283 27-2 8-dia22 180 405 -
4 102 157 200 154 305 30-2 8-dia22 380 - 300
  127 186 235 179 381 33-2 8-dia22 460   300
6 152 216 270 318 403 35-2 12-dia22 520 - 320
8 203 270 330 381 419 40-2 12-dia25 580 - 320
  254 324 387.5 445 457 46-2 16-dia29 620   350
12 305 381 451 521 503 49-2 16-dia32 680 - 380

(600Lb-900Lb)

sleeve plug valve dwg

 

Main dimensions and connection dimensions Note: Diameter 4" or more with worm gear

Nominal Pressure (MPa) Nominal
Diameter
(in)
Size (mm)
d d1 d2 d3 L b-f N-dia H Lo Do
600Lb 1/2 13 35 66.5 95 165 15-7 4-dia15 110 175 -
3/4 19 43 82.5 118 190 16-7 4-dia19 115 175 -
1 25 51 89 124 216 18-7 4-dia19 115 175 -
11/4 32 64 98.5 133 229 21-7 4-dia19 135 220  
11/2 38 73 114.5 156 241 23-7 4-dia22 140 280 -
2 51 92 127 165 292 26-7 8-dia19 150 305 -
21/2 64 100 149 190 330 29-7 8-dia22 165 380 -
3 76 127 168 210 356 32-7 8-dia22 180 450 -
4 102 157 216 273 432 38-7 8-dia25 380 - 300
5 127 186 266.5 330 508 45-7 8-dia29 460 - 300
6 152 216 292 356 559 48-7 12-dia29 520 - 320
8 200 270 349 419 660 56-7 12-dia32 580 - 320
10 248 324 432 508 787 64-7 16-dia35 620 - 350
12 298 381 489 559 838 67-7 20-dia35 680 - 380
900Lb 1/2 1317 35 82.5 121 229 22.5-7 4-dia35 110 175 -
3/4 22 43 88.5 130 229 22.5-7 4-dia23 115 175 -
1 28 51 101.6 149 254 29-7 4-dia23 115 175 -
11/4 35 64 111.1 159 279 29-7 4-dia26 135 220 -
11/2 47 73 123.8 178 305 32-7 4-dia26 140 280 -
2 57 92 165.1 216 368 38.5-7 8-dia29 150 305 -
21/2 73 105 190.5 244 419 41.5-7 8-dia26 165 380 -
3 98 127 190.5 241 381 38.5-7 8-dia29 180 450 -
4 121 157 234.9 292 457 44.5-7 8-dia26 380 - 300
  146 186 279.4 349 559 51-7 8-dia32 460   300
6 190 216 317.5 381 610 56-7 12-dia35 520 - 320
8 238 270 393.7 470 737 70-7 12-dia32 580 - 320
  282 324 469.9 545 938 63.5-7 16-dia39 620   350
12   381 533.4 610 965 79.5-7 20-dia39 680 - 380

Plug valve selection guide

According to the structural characteristics and design functions of the plug valve, it is recommended to choose according to the following principles:

  1. For distributing the medium and changing the flow direction of the medium, its working temperature <= 300°C, nominal pressure <= 1.6 MPa, nominal diameter <= 300 mm, it is recommended to use a three-way plug valve.
  2. For the equipment and pipelines of milk, juice, beer and other food enterprises and pharmaceutical factories, it is recommended to use austenitic stainless steel fixed conical plug valves.
  3. In the branch pipes, refining and cleaning equipment of oilfield exploitation, natural gas field exploitation, pipeline transportation, oil-sealed conical plug valves with nominal pressure level <= CL300, nominal diameter <= 300 mm, and working temperature <= 340°C.
  4. For branch pipes, refining and cleaning equipment for oilfield exploitation, natural gas field exploitation, pipeline transportation, nominal pressure level <= CL2500, nominal diameter <= 900 mm, and working temperature <= 340°C, it is recommended to use pressure balanced inverted conical plug valves.
  5. In the large-scale chemical industry, where pipelines and equipment containing corrosive media require fast opening or closing speed, for nitric acid-based media, 1Cr18Ni9 stainless steel PTFE sleeve sealed conical plug valves can be selected.
  6. In the pipeline neutralization equipment of gas, natural gas and HVAC systems, when the nominal pressure <= 1.0 MPa and the nominal diameter <= 200 mm, it is advisable to use a packing type conical plug valve.



Products
 
Tel
 
Email