Standards Compliance
Design Standard: API 608
Face‑to‑Face: ASME B16.10
Flange Standard: ASME B16.5
Test & Inspection: API 598
Working Temperature: -29℃ ~ 425℃
Flow Port: L‑Port
Actuation: Manual lever, gear, pneumatic, electric
Media: Water, oil, gas, steam, chemical
Design Features
A. L-Port Flow Configuration: L-port design provides reliable flow diversion between two pipeline connections.
B. Full-Port Flow Passage: Optimized ball passage reduces flow resistance and pressure loss.
C. Reliable Sealing: PTFE seats provide dependable sealing and smooth operation.
D. Robust Cast Steel Body: WCB body offers excellent strength and durability for industrial service.
E. Blow-out Proof Stem: Bottom entry stem with anti-blowout design ensures safe operation.
F. ISO 5211 Mounting Pad: Easy automation with pneumatic or electric actuator.
G. Wide Application: Suitable for water, oil, gas, chemical, power plant, heating and general industrial applications.
Main Connection Dimension and Outline Dimension (mm)
| CLASS 150 | |||||||||
| DN | L | D | D1 | D2 | b | f1 | Z-Ød | H | W |
| 20 | 150 | 120.5 | 89 | 51 | 16 | 2 | 4-Ø16 | 95 | 180 |
| 25 | 160 | 139.5 | 98 | 58 | 16 | 2 | 4-Ø16 | 100 | 180 |
| 32 | 180 | 152.5 | 114 | 66 | 16 | 2 | 4-Ø16 | 105 | 180 |
| 40 | 200 | 190.5 | 127 | 76 | 16 | 3 | 4-Ø19 | 120 | 250 |
| 50 | 230 | 216.0 | 152 | 98 | 16 | 3 | 4-Ø19 | 130 | 250 |
| 65 | 290 | 241.5 | 178 | 121 | 18 | 3 | 4-Ø19 | 145 | 300 |
| 80 | 310 | 298.5 | 191 | 133 | 20 | 3 | 4-Ø19 | 155 | 350 |
| 100 | 350 | 362.0 | 229 | 159 | 21 | 3 | 8-Ø22 | 180 | 350 |
| 125 | 400 | 432.0 | 254 | 191 | 22 | 3 | 8-Ø22 | 210 | 450 |
| 150 | 480 | 476.0 | 279 | 219 | 24 | 3 | 8-Ø22 | 230 | 450 |
| 200 | 600 | 539.5 | 343 | 273 | 26 | 3 | 8-Ø22 | 285 | 700 |
| CLASS 300 | |||||||||
| DN | L | D | D1 | D2 | b | f1 | Z-Ød | H | W |
| 20 | 150 | 139.5 | 95 | 51 | 19 | 2 | 4-Ø16 | 95 | 180 |
| 25 | 160 | 152.5 | 105 | 58 | 22 | 2 | 4-Ø16 | 100 | 180 |
| 32 | 180 | 179.5 | 117 | 66 | 22 | 2 | 4-Ø19 | 105 | 180 |
| 40 | 200 | 190.5 | 133 | 76 | 22 | 3 | 4-Ø19 | 120 | 250 |
| 50 | 230 | 216.0 | 159 | 98 | 24 | 3 | 4-Ø19 | 130 | 250 |
| 65 | 290 | 267.0 | 184 | 121 | 26 | 3 | 8-Ø19 | 145 | 300 |
| 80 | 310 | 318.5 | 203 | 133 | 28 | 3 | 8-Ø19 | 155 | 350 |
| 100 | 350 | 381.0 | 235 | 159 | 30 | 3 | 8-Ø22 | 180 | 350 |
| 125 | 400 | 444.5 | 267 | 191 | 32 | 3 | 8-Ø22 | 210 | 450 |
| 150 | 480 | 520.5 | 317 | 219 | 34 | 3 | 12-Ø22 | 230 | 450 |
| 200 | 600 | 584.0 | 381 | 273 | 38 | 4 | 12-Ø25 | 285 | 700 |
STANDARD MATERIAL SPECIFICATIONS
| NO. | PART NAME | STANDARD MATERIAL | OPTIONAL MATERIALS |
| 1 | Body | ASTM A216 WCB | CF8, CF8M, CF3, CF3M, LCB, LCC, WC6, WC9, Duplex SS, Super Duplex SS |
| 2 | Seat | PTFE | RPTFE, PEEK, PPL, NYLON |
| 3 | Ball | SS304 | SS316, SS316L, Duplex SS |
| 4 | Gasket | PTFE | RPTFE, Graphite |
| 5 | Nut | ASTM A194 Gr.2H | SS304, SS316 |
| 6 | Bolt | ASTM A193 Gr.B7 | SS304, SS316, B8M |
| 7 | Bonnet | ASTM A216 WCB | CF8, CF8M, LCB, LCC |
| 8 | Stem* | SS304 | SS316, SS316L, Duplex SS |
| 9 | Stem Packing | PTFE | RPTFE, Graphite |
| 10 | Packing Gland | ASTM A276 304 | SS316, SS316L |
* Note: Stem material can be SS316/SS316L as standard upon request.

.png)